Foamie Embass Code: M001
Exterior Features of foamed emboss
Title | Description | |
---|---|---|
1 | Product thickness in millimeters | 3 |
2 | Product dimensions in centimeters | 122 * 280 122 * 244 122 * 366 |
3 | Product rating | grade one |
Technical Specifications of Haiku Products
Title | Unit of measurement | Allowed range | |
---|---|---|---|
1 | Density | g.cm-3 | 0.4 |
2 | Water hardness | Shore D | <40 |
3 | Torsion to Thickness | Kg.mm-1 | <2.5 |
4 | Tensile strength | N.mm-2 | 8-12 |
5 | Bending to Thickness | Kg.mm-1 | <1 |
6 | Water absorption | % | <1 |
7 | Compressive stress | N.mm-1 | 3 |
8 | Impact strength | KJ.m-2 | 10-15 |
9 | Softening temperature | ℃ | 60-70 |
10 | Voice transmission | dB | 13-15 |
11 | Heat conductors in 32/25 | W.mk-1 | 0.35-0.55 |
12 | Fire resistance rating | class | B1 |
Uses
Foam sheets are widely used in cabinet manufacturing and interior design. Usable sheets of embossed sheets can be used in the production of all kinds of bathroom cabinets, kitchen cabinets, interior decoration industry, false walls, sanitary partitions, decorative ceilings, false ceilings and many more.