10mm single layer foam Code: F010
Exterior characteristics of monolayer foam
Title | Description | |
---|---|---|
1 | Product thickness in millimeters | 10 |
2 | Product dimensions in centimeters | Width of 122 unlimited length |
3 | Product rating | grade one |
Technical Specifications of Haiku Products
Title | Unit of measurement | Allowed range | |
---|---|---|---|
1 | Density | g.cm-3 | 0.4 |
2 | Water hardness | Shore D | <40 |
3 | Torsion to Thickness | Kg.mm-1 | <2.5 |
4 | Tensile strength | N.mm-2 | 8-12 |
5 | Bending to Thickness | Kg.mm-1 | <1 |
6 | Water absorption | % | <1 |
7 | Compressive stress | N.mm-1 | 3 |
8 | Impact strength | KJ.m-2 | 10-15 |
9 | Softening temperature | ℃ | 60-70 |
10 | Voice transmission | dB | 13-15 |
11 | Heat conductors in 32/25 | W.mk-1 | 0.35-0.55 |
12 | Fire resistance rating | class | B1 |
موارد استفاده
ورق های فومیزه 10 میل نیز در صنعت دکوراسیون داخلی ، تولید انواع کابینت روشویی و کابینت آشپزخانه ، قفسه بندی ، پارتشین بندی و .. مورد استفاده قرار می گیرد . یکی از موارد مورد استفاده ورق های 10 میل فومیزه همانند ورق های 8 میل در تولید باکس های تابلوهای برق صنعتی می باشد . همچنین از ورق های فومیزه 10 میل در تولید سقف های کاذب در طرح های مختلف که گاها خدمات سی ان سی نیز بر روی آن انجام می شود می باشد .